Program
Division
Schedule
Team
04/21/2023 | 11-12 Patriots | 11-12 Commanders | 7:30PM - 8:30PM | Lyons Park / Field 1 |
04/21/2023 | 11-12 Bengals | 11-12 Steelers | 7:30PM - 8:30PM | Lyons Park / Field 2 |
04/21/2023 | 11-12 Ravens | 11-12 Raiders | 8:30PM - 9:30PM | Lyons Park / Field 1 |
04/22/2023 | 11-12 Cardinals | 11-12 Seahawks | 9:00AM - 10:00AM | Lyons Park / Field 1 |
04/22/2023 | 11-12 Packers | 11-12 Dolphins | 11:00AM - 12:00PM | Lyons Park / Field 1 |
04/22/2023 | 11-12 Browns | 11-12 Titans | 12:00PM - 1:00PM | Lyons Park / Field 1 |
04/22/2023 | 11-12 Panthers | 11-12 Broncos | 4:00PM - 5:00PM | Lyons Park / Field 1 |
04/28/2023 | 11-12 Panthers | 11-12 Commanders | 7:30PM - 8:30PM | Lyons Park / Field 1 |
04/28/2023 | 11-12 Bengals | 11-12 Patriots | 7:30PM - 8:30PM | Lyons Park / Field 2 |
04/29/2023 | 11-12 Dolphins | 11-12 Cardinals | 8:00AM - 9:00AM | Lyons Park / Field 1 |
04/29/2023 | 11-12 Raiders | 11-12 Packers | 12:00PM - 1:00PM | Lyons Park / Field 2 |
04/29/2023 | 11-12 Seahawks | 11-12 Browns | 1:00PM - 2:00PM | Lyons Park / Field 2 |
04/29/2023 | 11-12 Broncos | 11-12 Ravens | 2:00PM - 3:00PM | Lyons Park / Field 2 |
04/29/2023 | 11-12 Steelers | 11-12 Titans | 4:00PM - 5:00PM | Lyons Park / Field 2 |
05/05/2023 | 11-12 Commanders | 11-12 Steelers | 7:30PM - 8:30PM | Lyons Park / Field 1 |
05/05/2023 | 11-12 Ravens | 11-12 Packers | 8:30PM - 9:30PM | Lyons Park / Field 2 |
05/06/2023 | 11-12 Titans | 11-12 Seahawks | 9:00AM - 10:00AM | Lyons Park / Field 1 |
05/06/2023 | 11-12 Broncos | 11-12 Raiders | 11:00AM - 12:00PM | Lyons Park / Field 1 |
05/06/2023 | 11-12 Panthers | 11-12 Patriots | 2:00PM - 3:00PM | Lyons Park / Field 1 |
05/06/2023 | 11-12 Dolphins | 11-12 Browns | 3:00PM - 4:00PM | Lyons Park / Field 1 |
05/06/2023 | 11-12 Cardinals | 11-12 Bengals | 4:00PM - 5:00PM | Lyons Park / Field 1 |
05/12/2023 | 11-12 Commanders | 11-12 Cardinals | 7:30PM - 8:30PM | Lyons Park / Field 2 |
05/12/2023 | 11-12 Patriots | 11-12 Titans | 8:30PM - 9:30PM | Lyons Park / Field 2 |
05/13/2023 | 11-12 Packers | 11-12 Seahawks | 10:00AM - 11:00AM | Lyons Park / Field 2 |
05/13/2023 | 11-12 Dolphins | 11-12 Ravens | 12:00PM - 1:00PM | Lyons Park / Field 2 |
05/13/2023 | 11-12 Browns | 11-12 Broncos | 1:00PM - 2:00PM | Lyons Park / Field 2 |
05/13/2023 | 11-12 Raiders | 11-12 Bengals | 3:00PM - 4:00PM | Lyons Park / Field 2 |
05/13/2023 | 11-12 Steelers | 11-12 Panthers | 4:00PM - 5:00PM | Lyons Park / Field 2 |
05/19/2023 | 11-12 Packers | 11-12 Steelers | 7:30PM - 8:30PM | Lyons Park / Field 1 |
05/19/2023 | 11-12 Seahawks | 11-12 Bengals | 7:30PM - 8:30PM | Lyons Park / Field 2 |
05/20/2023 | 11-12 Titans | 11-12 Cardinals | 9:00AM - 10:00AM | Lyons Park / Field 1 |
05/20/2023 | 11-12 Patriots | 11-12 Raiders | 11:00AM - 12:00PM | Lyons Park / Field 1 |
05/20/2023 | 11-12 Commanders | 11-12 Browns | 12:00PM - 1:00PM | Lyons Park / Field 1 |
05/20/2023 | 11-12 Dolphins | 11-12 Broncos | 1:00PM - 2:00PM | Lyons Park / Field 1 |
05/20/2023 | 11-12 Ravens | 11-12 Panthers | 4:00PM - 5:00PM | Raymond Park - Scout Lodge Field / Field 1 |
06/02/2023 | 11-12 Steelers | 11-12 Patriots | 6:30PM - 7:30PM | Lyons Park / Field 1 |
06/02/2023 | 11-12 Bengals | 11-12 Commanders | 7:30PM - 8:30PM | Lyons Park / Field 1 |
06/03/2023 | 11-12 Browns | 11-12 Ravens | 11:00AM - 12:00PM | Lyons Park / Field 1 |
06/03/2023 | 11-12 Cardinals | 11-12 Broncos | 12:00PM - 1:00PM | Lyons Park / Field 1 |
06/03/2023 | 11-12 Titans | 11-12 Raiders | 12:00PM - 1:00PM | Raymond Park - Scout Lodge Field / Field 1 |
06/03/2023 | 11-12 Panthers | 11-12 Packers | 2:00PM - 3:00PM | Lyons Park / Field 1 |
06/03/2023 | 11-12 Dolphins | 11-12 Seahawks | 3:00PM - 4:00PM | Lyons Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.